Black or African American
23%
Easterbrooks, M. A., Fauth, R. C., Menon, M., Stargel, L. E., & Kotake, C. (n.d.). The Massachusetts Healthy Families Evaluation Phase 2 (MHFE-2): Time 6 summary report. Tufts Interdisciplinary Evaluation Research, Tufts University.
Design | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | High |
Established on race/ethnicity and SES; outcomes not feasible to assess at baseline |
None |
Not assessed in manuscripts reviewed under Handbook of Procedures and Standards, Version 1 |
In addition to the findings that received moderate ratings, 17 findings in the Maternal Health and Family Economic Self-Sufficiency domains received low ratings because the outcomes were assessable at baseline but were not included as controls in the statistical models that produced the study estimates.
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Child has IEP or 504 plan | 8 years | Moderate | 0.07 | Not statistically significant, p ≥ 0.05 | 370 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Child in afterschool program | 8 years | Moderate | 0.32 | Statistically significant, p <.05 | 368 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Strengths and Difficulties Questionnaire - externalizing | 8 years | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 366 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Strengths and Difficulties Questionnaire - internalizing | 8 years | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 360 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Asthma (diagnosed past year) | 8 years | Moderate | 0.47 | Statistically significant, p <.05 | 384 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Child had dental visit (past year) | 8 years | Moderate | 0.60 | Not statistically significant, p ≥ 0.05 | 379 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Child had well visit (past year) | 8 years | Moderate | 0.00 | Not statistically significant, p ≥ 0.05 | 383 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Child visited emergency room (past year) | 8 years | Moderate | 0.11 | Not statistically significant, p ≥ 0.05 | 383 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Obesity/overweight (past year) | 8 years | Moderate | 0.08 | Not statistically significant, p ≥ 0.05 | 384 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Pediatric Quality of Life Inventory - physical functioning | 8 years | Moderate | 0.20 | Statistically significant, p <.05 | 381 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Pediatric Quality of Life Inventory - school functioning | 8 years | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 383 children | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Parenting Stress Index - difficult child | 8 years | Moderate | 0.24 | Not statistically significant, p ≥ 0.05 | 380 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Parenting Stress Index - parental child-dysfunctional interaction | 8 years | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 380 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Parenting Stress Index - parental distress | 8 years | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 379 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Family Involvement Questionnaire - Home-Based Involvement | 8 years | Moderate | 0.10 | Not statistically significant, p ≥ 0.05 | 373 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Family Involvement Questionnaire - Home-School Conferencing | 8 years | Moderate | 0.14 | Not statistically significant, p ≥ 0.05 | 388 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Family Involvement Questionnaire: School-Based Involvement | 8 years | Moderate | 0.00 | Not statistically significant, p ≥ 0.05 | 341 mothers | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Permanent custody loss | 8 years | Moderate | 0.17 | Not statistically significant, p ≥ 0.05 | 408 mother/child dyads | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample | |
Substantiated child maltreatment reports | 8 years | Moderate | 0.09 | Not statistically significant, p ≥ 0.05 | 408 mother/child dyads | HFM vs. comparison, Massachusetts Healthy Families Evaluation 2 (MHFE -2), Tier 6 full sample |
This study included participants from the following locations:
The program enrolled participants during pregnancy or as new parents and they were eligible if they were English- or Spanish-speaking females, at least 16 years old, and had not previously received the home visiting program services. Recruitment ended in 2008 and 2009. This study reported follow-up results at 8 years after enrollment, when children were 7.5 years old on average. Maternal age at enrollment was 18.7 years on average. The full study sample was 36 percent Hispanic; 35 percent White, non-Hispanic; and 23 percent Black, non-Hispanic. Of sample members at the time of enrollment, 42 percent had a high school diploma or GED, 25 percent were currently employed, 18 percent had received state cash assistance, and 16 percent had received Supplemental Nutrition Assistance Program (SNAP) benefits.
Massachusetts
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
The comparison condition received only referrals and information.
Children's Trust Massachusetts and U.S. Department of Health and Human Services, Maternal, Infant, and Early Childhood Home Visiting Grant Program (grant no. X10MC29474).