Black or African American
92%
Kitzman, H., Olds, D. L., Henderson, C. R., Hanks, C., Cole, R., Tatelbaum, R., et al. (1997). Effect of prenatal and infancy home visitation by nurses on pregnancy outcomes, childhood injuries, and repeated childbearing. A randomized controlled trial. JAMA: The Journal of the American Medical Association, 278(8), 644–652.
Design | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | Low |
Difference in SES, but controlled in analysis. |
None |
Not assessed in manuscripts reviewed under Handbook of Procedures and Standards, Version 1 |
In 2020, HomVEE updated this review to move the NCAST Child Responsiveness (total score) from the Child Development and School Readiness domain to the Positive Parenting Practices domain because ACF determined that outcomes assessed with the NCAST, including the NCAST total score, most appropriately belong in the Positive Parenting Practices domain.
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
CBCL (total score) | 2 years postnatal | High | Not statistically significant,p > 0.05 | 1082 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
BSID (total score) | 2 years postnatal | High | Not statistically significant,p > 0.05 | 1082 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
5-minute Apgar | Birth | High | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | ||
Birth weight, grams | Birth | High | Not statistically significant,p > 0.05 | 1082 children | Full (Memphis) | ||
Breastfeeding attempted, percentage | 2 years postnatal | High | 0.37 | Statistically significant,p < 0.01 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | |
Gestational age, weeks | Birth | High | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | ||
Immunizations up to date, percentage | 2 years postnatal | High | 0.06 | Not statistically significant,p > 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | |
Indicated preterm delivery (percentage) | Birth | High | 0.00 | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | |
Intrauterine growth restriction (percentage) | Birth | High | 0.00 | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | |
Low birth weight (percentage < 2500 g) | Birth | High | 0.05 | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | |
Number of well-child visits | 2 years postnatal | High | Not statistically significant,p > 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Preterm (less than 37 weeks, percentage) | Birth | High | 0.12 | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) | |
Spontaneous preterm delivery, percentage | Birth | High | 0.08 | Not statistically significant,p > 0.05 | 1082 children | Full, (Memphis) |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Employed during pregnancy | 36th week of pregnancy | High | 0.44 | Not statistically significant,p > 0.05 | 916 mothers | Full (Memphis) | |
In school during pregnancy | 36th week of pregnancy | High | 0.07 | Not statistically significant,p > 0.05 | 916 mothers | Full (Memphis) | |
Months on | 2 years postpartum | High | Not statistically significant,p > 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Months on AFDC , 0–12 months postpartum | 2 years postpartum | High | Not statistically significant,p > 0.05 | 681 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Months worked, 0–12 months postpartum | 2 years postpartum | High | Not statistically significant,p > 0.05 | 681 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Months worked, 13–24 months postpartum | 2 years postpartum | High | Not statistically significant,p > 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Used other community services | 36th week of pregnancy | High | 0.30 | Statistically significant,p ≤ 0.01 | 916 mothers | Full (Memphis) |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Anxiety (MHI), 24 months postpartum, standardized | 2 years postpartum | High | Not statistically significant, p ≥ 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Depression (MHI), 24 months postpartum, standardized | 2 years postpartum | High | Not statistically significant, p ≥ 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Diastolic blood pressure | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Gestational weight gain | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Number of Gardnerella infections | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Number of hospitalizations during pregnancy | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Number of sexually transmitted diseases | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Number of yeast infections | 36th week of pregnancy | High | Statistically significant,p ≤ 0.05 | 916 mothers | Full (Memphis) | ||
Obstetrical evaluation visits (total) | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Pearlin Mastery, 24 months postpartum, standardized | 2 years postpartum | High | Statistically significant,p < 0.01 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Pregnancy-induced hypertension (percentage) | 36th week of pregnancy | High | 0.31 | Statistically significant,p ≤ 0.01 | 916 mothers | Full (Memphis) | |
Spontaneous abortion, 0–24 months postpartum (percentage) | 2 years postpartum | High | 0.32 | Not statistically significant, p ≥ 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | |
Standard prenatal care visits (total) | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Subsequent live birth, 0–24 months postpartum (percentage) | 2 years postpartum | High | 0.28 | Statistically significant,p < 0.01 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | |
Subsequent pregnancy, 0-24 months postpartum (percentage) | 2 years postpartum | High | 0.28 | Statistically significant,p < 0.01 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | |
Systolic blood pressure | 36th week of pregnancy | High | Not statistically significant, p ≥ 0.05 | 916 mothers | Full (Memphis) | ||
Therapeutic abortion, 0–24 months postpartum (percentage) | 2 years postpartum | High | 0.43 | Not statistically significant, p ≥ 0.05 | 671 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
HOME (emotional/ cognitive stimulation) | 2 years postpartum | High | Statistically significant,p < 0.01 | 675 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
NCAST Child Responsiveness (total score) | 2 years postnatal | High | Not statistically significant,p > 0.05 | 1082 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
NCAST Maternal Teaching (total score) | 2 years postpartum | High | Not statistically significant,p > 0.05 | 675 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Beliefs associated with child abuse (AAPI total score) | 2 years postpartum | High | Statistically significant,p < 0.01 | 672 mothers | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Number of days hospitalized–injuries/ingestions | 2 years postnatal | High | Statistically significant,p < 0.01 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Number of emergency department visits–injuries/ingestions | 2 years postnatal | High | Not statistically significant,p > 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Number of hospitalizations–injuries/ingestions | 2 years postnatal | High | Not statistically significant,p > 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Number of outpatient visits–injuries/ingestions | 2 years postnatal | High | Statistically significant,p ≤ 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) | ||
Total number of health care encounters–injuries/ingestions | 2 years postnatal | High | Statistically significant,p ≤ 0.05 | 671 children | Nurse visited during pregnancy + infancy and developmental screening comparison (Memphis) |
This study included participants from the following locations:
The sample included pregnant, first-time mothers who were less than 29 weeks pregnant. Women were recruited through an obstetrical clinic if they had no previous live births, no chronic illnesses linked to fetal growth retardation or preterm delivery, and at least two of the following sociodemographic characteristics: unmarried, less than 12 years of education, and unemployed. From June 1990 through August 1991, 1,290 women were invited to participate and 1,139 consented and were randomly assigned. At enrollment, 92 percent of the women enrolled were African American, 98 percent were unmarried, and 64 percent were age 18 or younger. This study measured the sample up through the child’s 24th month. At the 24-month follow-up, the sample included 675 women, 208 in the program group and 467 in the comparison group.
Memphis, Tennessee
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
The study included two comparison groups. The first comparison group received taxicab transportation for prenatal care appointments. The second comparison group received the transportation plus developmental screening and referral to services when the children were 6, 12, and 24 months old. The two comparison groups were combined for the prenatal analysis. Only the second group was followed for postnatal outcomes.
Five federal agencies: the National Institute of Nursing Research (grant NR01-01691-05); the Bureau of Maternal and Child Health (grant MCJ 360579); the Administration for Children and Families (grant 90PJ0003); the Office of the Assistant Secretary for Planning and Evaluation; and the National Center for Child Abuse and Neglect, through a transfer of funds to the National Institute of Nursing Research. Four private foundations: the Robert Wood Johnson Foundation, Princeton, NJ (grants 017934 and 11084); the Carnegie Corporation of New York, New York, NY (grant 5492); the Pew Charitable Trusts, Philadelphia, Pa (grants 88-0211-000 and 93-02363-000); and the William T. Grant Foundation, New York, NY (grants 88-1246-88 and 91-1246-88), including a William T. Grant Faculty Scholars Award 86108086) and a Senior Research Scientist Award (1-K05-MH01382-01) to Dr. Olds.