Black or African American
25.00%
Love, J., Kisker, E., Ross, C. M., Schochet, P. Z., Brooks-Gunn, J., Paulsell, D., et al. (2002). Making a difference in the lives of infants and toddlers and their families: The impacts of Early Head Start. Volumes I-III: Final technical report [and] appendixes [and] local contributions to understanding the programs and their impacts. Washington, DC: U.S. Department of Health and Human Services, Head Start Bureau.
Administration for Children and Families (ACF), the Child Outcomes Research and Evaluation team (CORE)within ACF’s Office of Planning, Research and Evaluation (OPRE), and the Head Start Bureau in the Administration on Children, Youth and Families (ACYF)
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | Low | Established on race/ethnicity and socioeconomic status; Established on many relevant outcomes | None |
In 2020, HomVEE updated this review to remove mother's partnership status/family structure findings from the Family Economic Self-Sufficiency domain because ACF determined that mother's partnership status is ineligible for review by HomVEE.
This study relies on data from a randomized controlled trial of 17 Early Head Start (EHS) programs that began in 1995. Seven of the programs served clients through a home-based option (though other clients in other EHS options also received home visits) and are the focus of this report (EHS-HBO). The study randomly assigned 1,385 families, who applied to those 7 programs, either to receive home-based EHS or a comparison condition. This study included outcomes reported for the 3-year-old follow-up (other years of follow-up are reported in separate studies). For this follow-up, 950 parents (502 in EHS-HBO and 448 in the comparison group) provided data for parent interviews. Among parent interview participants, 46 percent were white, 25 percent were black, and 26 percent were Hispanic. One in four parents had more than a high school education, and one in 10 were in families living above the poverty line; one-third to one-half of families were receiving welfare (AFDC) or Food Stamps.
The study was conducted in 17 EHS programs throughout the United States, including 7 programs with home-based options, which are the focus of this report. Four programs were located in urban areas and three programs were located in rural areas. The seven programs represented a mix of implementation timing; one early implementer had all EHS-HBO elements in place by 1997, and three later implementers had all elements in place by 1999; three programs did not have all elements in place by 1999. The early-implementing program had fully implemented both child and family development services early and continued to have those services in place in 1999.
EHS-HBO services are intended to be delivered to study families via weekly home visits. Seventy percent of families in these programs received weekly visits during at least one of the first two follow-up periods, and 26 percent received such services throughout both periods. Over the first two years, families in the home-based option received an average of 71 visits. Typical home visits are at least one hour long. Topics for home visits included child growth and development, child play activities, housing issues, and parent-child communication.
Control group families could not receive EHS-HBO services, but could receive other services available in their community.
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
PSI Parental distress | 36 months postpartum | Moderate | -0.14 | Not statistically significant, p ≥ 0.05 | 950 mothers | EHS-HBO impact sample |
PSI Parent-Child dysfunctional interaction | 36 months postpartum | Moderate | -0.10 | Not statistically significant, p ≥ 0.05 | 950 mothers | EHS-HBO impact sample |
FES: Family conflict | 36 months postpartum | Moderate | -0.01 | Not statistically significant, p ≥ 0.05 | 950 mothers | EHS-HBO impact sample |
Subsequent birth by 24 months after random assignment | 28 months after assignment | High | -0.07 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact sample |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Child’s health status | Age 3 | Moderate | -0.04 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact sample |
Percentage of children in fair or poor health | Age 3 | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact sample |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
HOME total score | Age 3 | Moderate | 0.04 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
HOME internal physical environment | Age 3 | Moderate | -0.02 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
HOME warmth | Age 3 | Moderate | -0.01 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Supportiveness during parent-child semistructured play | Age 3 | Moderate | 0.16 | Statistically significant, p < 0.05 |
744 children | EHS-HBO impact study |
Supportive presence during parent-child puzzle challenge task | Age 3 | Moderate | 0.07 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Percentage of children with a regular bedtime | Age 3 | Moderate | 0.07 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of children that follow a bedtime routine | Age 3 | Moderate | 0.02 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
HOME: support of language and learning | Age 3 | Moderate | 0.07 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Parent-child play | Age 3 | Moderate | -0.06 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Quality of assistance during parent-child puzzle challenge task | Age 3 | Moderate | 0.03 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Percentage of parents that read to child daily | Age 3 | Moderate | -0.02 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of parents that read to child at bedtime | Age 3 | Moderate | 0.08 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Detachment during parent-child semi-structured play | Age 3 | Moderate | -0.09 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Intrusiveness during parent-child semistructured play | Age 3 | Moderate | -0.06 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Detachment during parent-child puzzle challenge tasks | Age 3 | Moderate | -0.04 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Intrusiveness during parent-child puzzle challenge task | Age 3 | Moderate | -0.09 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
Negative regard during parent-child semistructured play | Age 3 | Moderate | -0.10 | Not statistically significant, p ≥ 0.05 | 744 children | EHS-HBO impact study |
HOME harshness | Age 3 | Moderate | 0.06 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of parents that spanked child in the past week | Age 3 | Moderate | -0.11 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of parents that usually use a car seat correctly | Age 3 | Moderate | 0.02 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of parents suggesting physical punishment as a discipline strategy | Age 3 | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Percentage of parents that would use mild discipline only | Age 3 | Moderate | 0.00 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Index of severity of discipline strategies | Age 3 | Moderate | -0.02 | Not statistically significant, p ≥ 0.05 | 950 children | EHS-HBO impact study |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Ever in education or training | 28 months after assignment | High | -0.15 | Statistically significant, p < 0.05 |
941 mothers | EHS-HBO impact study |
Ever in high school | 28 months after assignment | Moderate | -0.20 | Statistically significant, p < 0.01 |
941 mothers | EHS-HBO impact study |
Ever in ESL class | 28 months after assignment | Moderate | -0.07 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Ever in vocational program | 28 months after assignment | Moderate | -0.07 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Average hours per week in education or training | 28 months after assignment | High | -0.24 | Statistically significant, p < 0.01 |
941 mothers | EHS-HBO impact study |
In education or training: 1st quarter | 28 months after assignment | High | 0.01 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
In education or training: 2nd quarter | 28 months after assignment | High | -0.05 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
In education or training: 3rd quarter | 28 months after assignment | High | -0.04 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
In education or training: 4th quarter | 28 months after assignment | High | -0.11 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
In education or training: 5th quarter | 28 months after assignment | High | -0.13 | Statistically significant, p < 0.05 |
941 mothers | EHS-HBO impact study |
In education or training: 6th quarter | 28 months after assignment | High | -0.18 | Statistically significant, p < 0.01 |
941 mothers | EHS-HBO impact study |
In education or training: 7th quarter | 28 months after assignment | High | -0.14 | Statistically significant, p < 0.05 |
941 mothers | EHS-HBO impact study |
In education or training: 8th quarter | 28 months after assignment | High | -0.22 | Statistically significant, p < 0.01 |
941 mothers | EHS-HBO impact study |
Have high school diploma | 28 months after assignment | High | -0.07 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Have GED | 28 months after assignment | High | 0.09 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Ever employed | 28 months after assignment | High | -0.04 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Average hours per week employed | 28 months after assignment | High | 0.02 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Employed: 1st quarter | 28 months after assignment | High | 0.05 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Employed: 2nd quarter | 28 months after assignment | High | 0.10 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Employed: 3rd quarter | 28 months after assignment | High | 0.07 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
Employed: 4th quarter | 28 months after assignment | High | 0.00 | Not statistically significant, p ≥ 0.05 | 941 mothers | EHS-HBO impact study |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: