Black or African American
13%
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | High | Established on race/ethnicity, SES, and baseline outcomes. | None |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Total number of days for nonbirth-related infant hospitalizations | Two years postpartum | Moderate | Statistically significant, p < 0.001 | 101 mothers | San Bernardino sample | |||
Percentage of children hospitalized | Two years postpartum | Moderate | 0.45 | Statistical significance not reported | 101 mothers | San Bernardino sample | ||
Number of episodes of hospitalizations | Two years postpartum | Moderate | Statistically significant, p =0.002 | 101 mothers | San Bernardino sample | |||
Number of episodes of hospitalization per hospitalized child | Two years postpartum | Moderate | 0.14 | Statistical significance not reported | 28 children | San Bernardino sample, hospitalized children | ||
Total number of ER visits | Two years postpartum | Moderate | Not statistically significant, p ≥ 0.05 | 101 mothers | San Bernardino sample | |||
Percentage never using the ER for child’s health problems | Two years postpartum | Moderate | 0.92 | Statistically significant, p =0.004 | 101 mothers | San Bernardino sample | ||
Percentage using both ER and hospital | Two years postpartum | Moderate | 0.45 | Statistical significance not reported | 101 mothers | San Bernardino sample | ||
Percentage of children adequately immunized | Two years postpartum | Moderate | 0.42 | Not statistically significant, p > 0.5 | 101 mothers | San Bernardion sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Repeat pregnancy rate | Two years postpartum | Moderate | 0.38 | Not statistically significant, p ≥ 0.05 | 101 mothers | San Bernardino sample | ||
Internal social competence | Two years postpartum | Moderate | 0.29 | Not statistically significant, p =0.057 | 101 mothers | San Bernardino sample | ||
External social competence | Two years postpartum | Moderate | 0.06 | Not statistically significant, p ≥ 0.05 | 101 mothers | San Bernardino sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
NCAST total score | Two years postpartum | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 90 mothers | San Bernardino sample, NCAST sample | ||
NCAST mother’s score | Two years postpartum | Moderate | Not statistically significant, p ≥ 0.05 | 90 mothers | San Bernardino sample, NCAST sample | |||
NCAST child’s score | Two years postpartum | Moderate | Not statistically significant, p ≥ 0.05 | 90 mothers | San Bernardino sample, NCAST sample | |||
HOME | Two years postpartum | Moderate | 0.16 | Not statistically significant, p > 0.05 | 99 mothers | San Bernardino sample, HOME sample |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: