Black or African American
11%
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | High | Established on race/ethnicity, SES, and baseline outcomes. | None |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Total number of days of nonbirth-related infant hospitalization | One year postpartum | Moderate | Statistically significant, p < 0.001 | 102 mothers | San Bernardino sample | |||
Percentage of children hospitalized | One year postpartum | Moderate | 0.19 | Statistical significance not reported | 102 mothers | San Bernardino sample | ||
Number of episodes of hospitalizations | One year postpartum | Moderate | Statistically significant, p =0.03 | 102 mothers | San Bernardino sample | |||
Number of infant ER visits | One year postpartum | Moderate | Not statistically significant, p ≥ 0.05 | 102 mothers | San Bernardino sample | |||
Percentage of children adequately immunized | One year postpartum | Moderate | 0.83 | Statistically significant, p < 0.05 | 102 mothers | San Bernardino sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
NCAST total score | One year postpartum | Moderate | 0.25 | Not statistically significant, p ≥ 0.05 | 93 mothers | San Bernardino sample, NCAST sample | ||
NCAST mother’s score | One year postpartum | Moderate | 0.25 | Not statistically significant, p ≥ 0.05 | 93 mothers | San Bernardino sample, NCAST sample | ||
NCAST child’s score | One year postpartum | Moderate | 0.09 | Not statistically significant, p ≥ 0.05 | 93 mothers | San Bernardino sample, NCAST sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
CES-D (depression) | One year postpartum | Moderate | 0.09 | Not statistically significant, p ≥ 0.05 | 102 mothers | San Bernardino sample | ||
RSEI (self-esteem) | One year postpartum | Moderate | 0.37 | Not statistically significant, p ≥ 0.05 | 102 mothers | San Bernardino sample | ||
PSS (perceived stress) | One year postpartum | Moderate | 0.13 | Not statistically significant, p ≥ 0.05 | 102 mothers | San Bernardino sample | ||
Repeat pregnancy rate | One year postpartum | Moderate | Not statistically significant, p ≥ 0.05 | 102 mothers | San Bernardino sample |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: