Black or African American
21%
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | High | Established on race/ethnicity and SES (i.e., family income). Equivalence on baseline measures is not feasible. | None |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Child hospitalized in past year | 5.5 years | Moderate | 0.02 | Not statistically significant, p ≥ 0.05 | 1308 children | The 6 RCT national evaluation sites |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Clinical or borderline concern about child behavior | 5.5 years | Moderate | 0.14 | Not statistically significant, p ≥ 0.05 | 1308 children | The 6 RCT national evaluation sites |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Used emergency department in past year for injury | 5.5 years | Moderate | 0.02 | Not statistically significant, p ≥ 0.05 | 1308 children | The 6 RCT national evaluation sites |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Ever slap in face/spank with object | 5.5 yrs | Moderate | 0.10 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites | ||
Use harsh discipline | 5.5 yrs | Moderate | 0.15 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites | ||
Often/almost always negotiate | 5.5 yrs | Moderate | 0.14 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites | ||
Often/almost always ignore misbehavior | 5.5 yrs | Moderate | 0.04 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites | ||
Routine/regular bedtime | 5.5 yrs | Moderate | 0.17 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites | ||
Looked at/read books in past week | 5.5 yrs | Moderate | 0.04 | Not statistically significant, p ≥ 0.05 | 1308 mothers | The 6 RCT national evaluation sites |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: