Hispanic or Latino
60%
Arizona Department of Economic Security
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | Low | Established on race/ethnicity. | None |
Following assessment, families meeting Healthy Families Arizona criteria were randomly assigned to the experimental group or the Child Development control group. A total of 195 families enrolled in the study and completed baseline interviews (98 in the experimental group and 97 in the control group). Eighty-five families in the experimental group and 86 families in the control group completed one-year interviews. Twenty-five percent of the mothers in the study were white and 74 percent were Hispanic.
The study took place in a single Healthy Families Arizona site in a large metropolitan area in the state.
The Healthy Families Arizona program provides home visiting services to prenatal and new parents. The home visitor first establishes a trusting relationship with the family, then assists parents with their life circumstances, personal issues, parenting needs, and successful adaptation to new infants. Home visitors model good parenting behavior, review the child’s developmental progress, promote safety in the home, establish a medical home for the child, and provide emotional support to parents. They also address substance abuse, domestic violence, and mental health issues.
Families assigned to the Child Development control group received assessment information about their child’s developmental progress in the context of a consistent and long-term positive relationship. Control group families were also offered opportunities to access services if desired.
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
School or training for mother | 12 months | High | 1.19 | Statistically significant, p = 0.01 | 171 mothers | Arizona sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Alcohol use | 6 months | High | 0.59 | Not available | 180 mothers | Arizona sample | ||
Using birth control | 6 months | High | 0.03 | Not statistically significant, p = 0.061 | 180 mothers | Arizona sample | ||
Alcohol use | 12 months | High | 0.40 | Statistically significant, p = 0.04 | 171 mothers | Arizona sample | ||
Using birth control | 12 months | High | Not statistically significant, p = 0.54 | 171 mothers | Arizona sample | |||
Emotional loneliness | 6 months | Moderate | 0.01 | Not statistically significant, p = 0.34 | 180 mothers | Arizona sample | ||
Pathways to goal | 6 months | Moderate | 0.89 | Not statistically significant, p =0.12 | 180 mothers | Arizona sample | ||
Use of resources | 12 months | Moderate | 1.58 | Statistically significant, p =0.001 | 171 mothers | Arizona sample | ||
Pathways to goal | 12 months | Moderate | 1.69 | Not statistically significant, p =0.87 | 171 mothers | Arizona sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Use of resources | 6 months | Moderate | 4.32 | Statistically significant, p =0.007 | 180 mothers | Arizona sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Inappropriate expectations | 6 months | High | 0.22 | Not statistically significant, p =0.10 | 180 mothers | Arizona sample | ||
Lack of empathy | 6 months | High | 0.02 | Not statistically significant, p = 0.54 | 180 mothers | Arizona sample | ||
Belief in corporal punishment | 6 months | High | 0.15 | Not statistically significant, p =0.12 | 180 mothers | Arizona sample | ||
Reversing roles | 6 months | High | 0.17 | Not statistically significant, p =0.32 | 180 mothers | Arizona sample | ||
Oppressing child's independence (AAPI-2) | 6 months | High | 0.10 | Not statistically significant, p =0.06 | 180 mothers | Arizona sample | ||
Safety practices | 6 months | High | 3.00 | Statistically significant, p = 0.04 | 180 mothers | Arizona sample | ||
Mother's reading | 6 months | High | 1.62 | Not statistically significant, p =0.28 | 180 mothers | Arizona sample | ||
Aggressive discipline | 12 months | High | 2.43 | Not statistically significant, p =0.10 | 168 mothers | Arizona sample | ||
Inappropriate expectations (AAPI-2) | 12 months | High | 0.00 | Not statistically significant, p =0.91 | 168 mothers | Arizona sample | ||
Lack of empathy (AAPI-2) | 12 months | High | 0.04 | Not statistically significant, p =0.91 | 168 mothers | Arizona sample | ||
Belief in corporal punishment (AAPI-2) | 12 months | High | 0.03 | Not statistically significant, p =0.63 | 168 mothers | Arizona sample | ||
Reversing roles (AAPI-2) | 12 months | High | Not statistically significant, p =0.33 | 168 mothers | Arizona sample | |||
Oppressing child's independence | 12 months | High | Not statistically significant, p =0.68 | 168 mothers | Arizona sample | |||
Safety practices | 12 months | High | 1.17 | Not statistically significant, p =0.42 | 168 mothers | Arizona sample | ||
Mother's reading | 12 months | High | 0.27 | Not statistically significant, p =0.85 | 168 mothers | Arizona sample | ||
Never shouted, yelled at child | 12 months | High | 0.43 | Statistically significant, p =0.02 | 168 mothers | Arizona sample | ||
Never called name, cursed | 12 months | High | 0.26 | Not statistically significant, p =0.33 | 168 mothers | Arizona sample | ||
Never smacked/threatened, hit | 12 months | High | 0.16 | Not statistically significant, p =0.30 | 168 mothers | Arizona sample | ||
Never slapped hand | 12 months | High | 0.42 | Statistically significant, p =0.03 | 168 mothers | Arizona sample | ||
Never spanked | 12 months | High | 0.14 | Not statistically significant, p =0.19 | 168 mothers | Arizona sample | ||
Never hit elsewhere | 12 months | High | 0.68 | Not statistically significant, p =0.28 | 168 mothers | Arizona sample | ||
Never slapped on face | 12 months | High | Not statistically significant, p =0.99 | 168 mothers | Arizona sample | |||
Never threw object at child | 12 months | High | Not statistically significant, p =0.32 | 168 mothers | Arizona sample | |||
Never pinched child | 12 months | High | 1.12 | Not statistically significant, p =0.15 | 168 mothers | Arizona sample |
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size (absolute value) | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Family violence | 6 months | Moderate | 1.87 | Not statistically significant, p =0.15 | 180 mothers | Arizona sample | ||
Family violence | 12 months | Moderate | 1.12 | Not statistically significant, p =0.37 | 168 mothers | Arizona sample |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: