Black or African American
45.80%
The Pew Charitable Trusts, The Pew Center on the States, Grant #2010-0588.
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | High | Established on race and SES. Baseline equivalence on outcomes not feasible. | None |
The control group was given information on and received referrals to appropriate services other than home visiting.
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|
Child development and school readiness | Retained in first grade | 1st grade | Moderate | -0.44 | Statistically significant, p < 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Excelling academically | 1st grade | Moderate | 0.19 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Excelling academically - Reading and Math | 1st grade | Moderate | 0.01 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Excelling academically - All 3 behaviors that promote learning | 1st grade | Moderate | 0.36 | Statistically significant, p < 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Doing poorly academically | 1st grade | Moderate | -0.07 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Doing poorly academically - Reading or Math | 1st grade | Moderate | -0.14 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Doing poorly academically - Any of the 3 behaviors that promote learning | 1st grade | Moderate | -0.03 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
Child development and school readiness | Days absent | 1st grade | Moderate | 1.37 | Not statistically significant, p ≥ 0.05 | 577 mother/child dyads | Healthy Families New York (HFNY) RCT, Year 7 |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: