Black or African American
36.70%
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Non-experimental comparison group design | Not applicable | Established on race; established on SES. Outcome measures were not assessable at baseline. | None |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Low birth weight | Birth | Moderate | -0.50 | Statistically significant, p = 0.02 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
Preterm birth | Birth | Moderate | -0.17 | Not statistically significant, p = 0.36 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
Breastfeeding | Birth | Moderate | 0.47 | Statistically significant, p = 0.00 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Pregnancy-induced hypertension | Birth | Moderate | -0.35 | Statistically significant, p = 0.02 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
Adequate prenatal care | Birth | Moderate | -0.15 | Not statistically significant, p = 0.17 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Maternal receipt of WIC | Birth | Moderate | -0.40 | Statistically significant, p = 0.04 | 376 mother/child dyads | Kentucky 2011-2012 matched, KIPDA |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: