Black or African American
19.80%
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Non-experimental comparison group design | Not applicable | Established on race; established on SES.Outcome measures were not assessable at baseline. | None |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Preterm birth | Birth | Moderate | -0.95 | Statistically significant, p = 0.00 | 898 mother/child dyads | Kentucky 2011-2012 matched, Bluegrass |
Low birth weight | Birth | Moderate | 0.27 | Not statistically significant, p = 0.10 | 898 mother/child dyads | Kentucky 2011-2012 matched, Bluegrass |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Pregnancy-induced hypertension | Birth | Moderate | -0.43 | Statistically significant, p = 0.00 | 898 mother/child dyads | Kentucky 2011-2012 matched, Bluegrass |
Adequate prenatal care | Birth | Moderate | 0.87 | Statistically significant, p = 0.00 | 898 mother/child dyads | Kentucky 2011-2012 matched, Bluegrass |
Outcome measure | Timing of follow-up | Rating | Effect size | Stastical significance | Sample size | Sample description |
---|---|---|---|---|---|---|
Maternal receipt of WIC | Birth | Moderate | 0.72 | Statistically significant, p = 0.00 | 898 mother/child dyads | Kentucky 2011-2012 matched, Bluegrass |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: