American Indian or Alaska Native
0.70%
Meghea, C. I., You, Z., & Roman, L. A. (2015). A statewide Medicaid enhanced prenatal and postnatal care program and infant injuries. Maternal and Child Health Journal, 19(10), 2119–2127.
The study was partly supported through a grant from the Michigan Department of Community Health.
Design | Attrition | Baseline equivalence | Confounding factors | Valid, reliable measures? |
---|---|---|---|---|
Non-experimental comparison group design | Not applicable | Established on race/ethnicity and SES; outcome(s) not feasible to assess at baseline | None |
In 2020, HomVEE updated this review to move 18 findings related to child injuries and ingestions that were mistakenly placed in the Child Health domain to the Reductions in Child Maltreatment domain where HomVEE typically categorizes such findings.
The study population included 27,320 women (13,660 women each in the treatment and comparison groups) who were recipients of Medicaid, delivered a baby during the 2011 calendar year in Michigan, and for whom the baby survived his or her first year after birth. The study sample was, on average, 25 years old. Slightly less than 27 percent of the women were married. About 57 percent of women in the research sample were white, 37 percent were black, 5 percent were a different race or ethnicity, and less than 1 percent were American Indian. Just more than one-quarter of women in the research sample were living at or below 33 percent of the federal poverty level, and about two-thirds were receiving Medicaid before their pregnancy.
The study took place across the state of Michigan.
MIHP provides prenatal and postnatal home visiting to pregnant women and infants living in Michigan who are Medicaid beneficiaries. Participation is voluntary, and includes health risk screenings, care coordination, referrals to other services, and interventions that are tailored to the needs of each person. These interventions may address healthy pregnancies, positive birth outcomes, infant safety, and infant health and development.
People in the comparison condition received Medicaid during the study period but did not participate in any MIHP services.
Outcome measure | Timing of follow-up | Rating | Direction of Effect | Effect size | Stastical significance | Sample size | Sample description | |
---|---|---|---|---|---|---|---|---|
Poisoning | 12 months postpartum | Moderate | -0.07 | Not statistically significant, p = 0.33 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Vascular injury | 12 months postpartum | Moderate | -0.42 | Not statistically significant, p = 0.48 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Multiple fractures of limbs | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.56 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Nerve and spinal cord | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.81 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Internal trauma | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.56 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Burns | 12 months postpartum | Moderate | 0.11 | Not statistically significant, p = 0.16 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Crush injury | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.81 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Dislocations and strains and sprains | 12 months postpartum | Moderate | 0.08 | Not statistically significant, p = 0.62 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Fracture lower limb | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.33 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Fracture neck and trunk | 12 months postpartum | Moderate | 0.42 | Not statistically significant, p = 0.48 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Fracture skull that apart from vault or base | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.51 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Fracture skull vault or base | 12 months postpartum | Moderate | 0.00 | Not statistically significant, p = 0.68 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Fracture upper limb | 12 months postpartum | Moderate | -0.17 | Not statistically significant, p = 0.32 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Foreign body | 12 months postpartum | Moderate | 0.21 | Statistically significant, p = 0.01 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Intracranial Injury | 12 months postpartum | Moderate | 0.25 | Statistically significant, p = 0.04 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Open wounds | 12 months postpartum | Moderate | 0.17 | Statistically significant, p = 0.02 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Proportion of infants with at least one injury episode | 12 months postpartum | Moderate | 0.08 | Statistically significant, p = 0.00 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort | ||
Superficial injuries and contusion | 12 months postpartum | Moderate | 0.14 | Statistically significant, p = 0.01 | 27320 infants | Full sample; Michigan Medicaid 2011 birth cohort |
This study included participants with the following characteristics at enrollment:
Race/Ethnicity
Maternal Education
Other Characteristics
This study included participants from the following locations: