Black or African American
48%
Kirkland, K., Lee, E., Smith, C., & Greene, R. (2020). Sustained impact on parenting practices: Year 7 findings from the Healthy Families New York randomized controlled trial. Prevention Science, 21(4), 498–507. https://doi.org/10.1007/s11121-020-01110-w.
Peer Reviewed
Design | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | Low |
Not assessed for randomized controlled trials with low attrition |
No |
Yes |
Information on the measures and sample sizes—including information that was needed to demonstrate equivalence of the intervention and comparison groups and to establish measure reliability—is based on correspondence with the author.
Findings from the Conflict Tactics Scales: Picture Card Version (CTS-PCV) survey, based on child self-reports, received a low rating because they had high attrition and did not satisfy the baseline equivalence requirement. Two findings from child protective services reports of child maltreatment received a low rating because they had high attrition and did not satisfy the baseline equivalence requirement. Finally, two findings from the Conflict Tactics Scales: Parent-Child Version (CTS-PC) survey—measures of severe or very severe physical assault—received a low rating because they did not meet HomVEE's measure reliability requirements.
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Harsh parenting in the past week frequency | 7 years old | High | 0.02 | Not statistically significant, p= 0.81 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Harsh parenting in the past week prevalence | 7 years old | High | 0.06 | Not statistically significant, p= 0.54 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Minor physical assault frequency | 7 years old | High | 0.03 | Not statistically significant, p= 0.65 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Minor physical assault prevalence | 7 years old | High | 0.14 | Not statistically significant, p= 0.12 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Neglect frequency | 7 years old | High | 0.05 | Not statistically significant, p= 0.48 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Neglect prevalence | 7 years old | High | 0.05 | Not statistically significant, p= 0.66 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Nonviolent discipline frequency | 7 years old | High | 0.14 | Statistically significant, p= 0.05 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Nonviolent discipline prevalence | 7 years old | High | 1.61 | Statistically significant, p= 0.01 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Psychological aggression frequency | 7 years old | High | 0.00 | Not statistically significant, p= 0.96 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Conflict Tactics Scales: Parent-Child Version (CTS-PC): Psychological aggression prevalence | 7 years old | High | 0.09 | Not statistically significant, p= 0.50 | 897 mothers | HFNY vs. usual care RCT, New York, full sample | |
Mom or target child confirmed subject or victim of CPS report - frequency | 7 years old | High | 0.04 | Not statistically significant, p= 0.56 | 942 mothers | HFNY vs. usual care RCT, New York, full sample | |
Mom or target child confirmed subject or victim of CPS report - prevalence | 7 years old | High | 0.03 | Not statistically significant, p= 0.67 | 942 mothers | HFNY vs. usual care RCT, New York, full sample |
This study included participants from the following locations:
Study participants were new or expectant mothers recruited from three Healthy Families New York (HFNY) sites in upstate New York. Mothers were eligible if they spoke English or Spanish, lived in the high-risk catchment area in upstate New York, and were considered to be at risk for child abuse or neglect. A total of 1,254 women met eligibility requirements and were randomly assigned: 621 to the HFNY group and 633 to the comparison group. For the seven-year follow-up described in this study, 942 women (479 in the HFNY group and 463 in the comparison group) provided outcome data at the time of the focal child’s seventh birthday. Thirty-five percent of participating mothers were White Non-Latina, 48 percent were African American, and 16 percent were Latina. Forty-seven percent had at least a high school diploma or GED. The mean age of participating mothers at enrollment was 22 years.
The study took place in upstate New York in three sites of the HFNY program.
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
Participants assigned to the comparison group were not eligible to receive HFNY services.
There were no subgroups reported in this manuscript.
This research was supported by the National Institute of Justice Grant 2006-Mu-Mu-0002 and New York State Office of Children and Family Services grant number 1058555-1-41144.