Black or African American
68%
Paradis, H. A., Sandler, M., Manly, J. T., & Valentine, L. (2013). Building Healthy Children: Evidence-based home visitation integrated with pediatric medical homes. Pediatrics, 132(Suppl. 2), S174–179. https://doi.org/10.1542/peds.2013-1021R
Peer Reviewed
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Number of emergency department visits for any reason | 24 months old | High | 0.03 | Not statistically significant, p ≥ 0.05 | 215 children | Building Healthy Children vs. referrals to community resources RCT, Rochester, NY, 2012, full sample | |
Up-to-date immunizations (%) | 24 months old | High | 0.51 | Not statistically significant, p ≥ 0.05 | 215 children | Building Healthy Children vs. referrals to community resources RCT, Rochester, NY, 2012, full sample | |
Up-to-date well-child visits (%) | 24 months old | High | 1.15 | Statistically significant, p < 0.006 | 215 children | Building Healthy Children vs. referrals to community resources RCT, Rochester, NY, 2012, full sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Absence of emergency department visits for injury (%) | 24 months old | High | 0.21 | Not statistically significant, p ≥ 0.05 | 215 children | Building Healthy Children vs. referrals to community resources RCT, Rochester, NY, 2012, full sample | |
Substantiated reports of child maltreatment (%) | 24 months old | High | 0.57 | Not statistically significant, p ≥ 0.05 | 497 families | Building Healthy Children vs. referrals to community resources RCT, Rochester, NY, 2012, full sample |
This study included participants from the following locations:
The study took place in Rochester, New York.
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
This research was supported by the United Way of Greater Rochester and the Monroe County Department of Human Services.
Design | Random assignment compromised? | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
---|---|---|---|---|---|
Randomized controlled trial | No | Low |
Not assessed for randomized controlled trials with low attrition |
No |
Yes |
Information on sample attrition was obtained through correspondence with one of the manuscript's authors.