Asian
3%
Paul, I. M., Barton, J. M., Anzman-Frasca, S., Hohman, E. E., Buxton, O. M., Hess, L. B., & Savage, J. S. (2025). Long-term effects of a responsive parenting intervention on child weight outcomes through age 9 years: the INSIGHT randomized clinical trial. JAMA pediatrics, 179(8), 827–835. https://doi.org/10.1001/jamapediatrics.2024.6897
Peer Reviewed
| Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Statistical Significance | Sample Size | Sample Description |
|---|---|---|---|---|---|---|---|
| Body Mass Index (BMI; standardized z-score) | 3 years old | High | 0.28 | Statistically significant, p ≤.05 | 232 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI; standardized z-score) | 5 years old | High | 0.03 | Not statistically significant, p >.05 | 222 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI; standardized z-score) | 6 years old | High | 0.06 | Not statistically significant, p >.05 | 203 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI; standardized z-score) | 9 years old | High | 0.12 | Not statistically significant, p >.05 | 177 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI) | 3 years old | High | 0.29 | Statistically significant, p ≤.05 | 232 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI) | 5 years old | High | 0.01 | Not statistically significant, p >.05 | 222 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI) | 6 years old | High | 0.02 | Not statistically significant, p >.05 | 203 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Body Mass Index (BMI) | 9 years old | High | 0.10 | Not statistically significant, p >.05 | 177 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Obese | 3 years old | High | 0.70 | Not statistically significant, p >.05 | 232 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Obese | 5 years old | High | 0.13 | Not statistically significant, p >.05 | 222 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Obese | 6 years old | High | 0.10 | Not statistically significant, p >.05 | 203 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Obese | 9 years old | High | 0.07 | Not statistically significant, p >.05 | 177 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Overweight | 3 years old | High | 0.23 | Not statistically significant, p >.05 | 232 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Overweight | 5 years old | High | 0.22 | Not statistically significant, p >.05 | 222 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Overweight | 6 years old | High | 0.06 | Not statistically significant, p >.05 | 203 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample | |
| Overweight | 9 years old | High | 0.08 | Not statistically significant, p >.05 | 177 children | INSIGHT vs. comparison, Pennsylvania 2012-2014, full sample |
This study included participants from the following locations:
The study took place in Hershey, Pennsylvania.
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
• Boys • Girls
This research was supported by Award Number R01DK088244 from the National Institute of Diabetes and Digestive and Kidney Diseases; Award Numbers UL1TR002014 and KL2TR002015 from the National Institutes of Health’s National Center for Advancing Translational Sciences; and the Children’s Miracle Network at Penn State Health Children’s Hospital. Award Number 2011-67001-30117 from the U.S. Department of Agriculture supported graduate students involved in the study.
| Design | Random assignment compromised? | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
|---|---|---|---|---|---|
| Randomized controlled trial | No | Low |
Not assessed for randomized controlled trials with low attrition |
No |
Yes |
Several findings in this manuscript received a low rating because they had high attrition and did not meet the baseline equivalence requirement. These findings were: blood pressure in the elevated or hypertensive range, waist circumference, and fat mass percentage at the six- and nine-year follow-ups, along with nine-year metabolic health indicators based on laboratory tests of glucose, hemoglobin, alanine aminotransferase, cholesterol, and triglycerides. Information on baseline equivalence was obtained through correspondence with one of the manuscript’s authors. This manuscript reports findings from the INSIGHT Study. HomVEE reports additional findings from this study under Adams et al., (2019), Anzman-Frasca et al. (2018), Hernandez Acton et al. (2025), Paul et al. (2018), Paul et al. (2016), and Tauriello et al. (2023).