Enrollment in means-tested programs
36%
Campbell, K. I., & Silva, P. A. (1997). Parents as first teachers pilot programme evaluation : Age three assessments. Final report to the ministry of education on the Dunedin and Gisborne/East coast areas. Wellington: Ministry of Education.
Design | Attrition | Baseline equivalence | Confounding factors? | Valid, reliable measures? |
---|---|---|---|---|
Randomized controlled trial | Low |
Not established on race/ethnicity, SES, or outcomes |
None |
Not assessed in manuscripts reviewed under Handbook of Procedures and Standards, Version 1 |
In 2020, HomVEE updated this review in two ways. First, HomVEE removed five findings related to mother's partnership status/family structure from the Family Economic Self-Sufficiency domain because ACF determined that mother's partnership status is ineligible for review by HomVEE. Second, HomVEE removed two partner employment findings from the Family Economic Self-Sufficiency domain because partner SES is not eligible for review unless the same SES variable is measured for the mother, and the partner is coresident with the mother.
This study receives a mixed rating. All outcomes from the Gisborne/East Coast areas had high attrition and receive a low rating. Many of the outcomes from the Dunedin sample had low attrition and receive a moderate rating. Some of the Dunedin outcomes had high attrition or lacked the sample size information necessary to calculate attrition and receive a low rating (low-rated outcomes are not reported).
In order to receive a high rating, randomized controlled trials (RCTs) with low attrition must control for race/ethnicity, socioeconomic status (SES), and, if applicable, baseline outcomes if statistically significant differences exist between treatment and control groups. In this case, we had insufficient information to assess baseline equivalence on race/ethnicity, SES, or outcomes in order to determine if there were statistically significant differences for which the authors should have controlled in analyses.
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Age in months when child first walked 6 steps unaided | 3 years | Moderate | 0.24 | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | |
Behaviour Checklist | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Denver II Assessment, Fine Motor Delay | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | ||
Denver II Assessment, Gross Motor Delay | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | ||
Denver II Assessment, Language Delay | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | ||
Denver II Assessment, Personal Social Items | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | ||
Kaufman Assessment Battery for Children, Mental Processing Composite | 3 years | Moderate | 0.09 | Not statistically significant, p ≥ 0.05 | 158 mothers | Dunedin sample | |
Kaufman Assessment Battery for Children, Sequential Processing | 3 years | Moderate | 0.16 | Not statistically significant, p ≥ 0.05 | 158 mothers | Dunedin sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Incidence of ear infections | 3 years | Moderate | 0.29 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Incidence of hearing problems | 3 years | Moderate | 0.09 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of health problems children had experienced | 3 years | Moderate | 0.03 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of hospital admissions | 3 years | Moderate | 0.08 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of hospital visits | 3 years | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of times children visited a hospital clinic | 3 years | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of times children visited general practitioner | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Number of times children visited health specialist | 3 years | Moderate | 0.07 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Number of times children visited other professional health service | 3 years | Moderate | 0.13 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Total number of injuries | 3 years | Moderate | 0.10 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Attained additional educational qualifications since birth of child | 3 years | Moderate | 0.22 | Not statistically significant, p ≥ 0.05 | 207 mothers | Dunedin | |
Elley-Irving Socio-Economic Index | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Family means of transport | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Family owns car | 3 years | Moderate | 0.12 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Family Strains Questionnaire, Sum of strains | 3 years | Moderate | 0.12 | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | |
Family Stressors Questionnaire, Sum of stressors | 3 years | Moderate | 0.10 | Not statistically significant, p ≥ 0.05 | 206 mothers | Dunedin sample | |
Held a community services card | 3 years | Moderate | 0.08 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Language use in the home | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Mother working in full-time position | 3 years | Moderate | 0.45 | Statistically significant, p < 0.05 | 208 mothers | Dunedin sample | |
Mother working in paid employment | 3 years | Moderate | 0.20 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Receiving government support | 3 years | Moderate | 0.08 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Subjective perception of income level | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 207 mothers | Dunedin sample | ||
Type of accomodation | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
Maternal Social Support Index (MSSI),Overall | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 207 mothers | Dunedin sample |
Outcome Measure | Timing of Follow-Up | Rating | Direction of Effect | Effect Size (Absolute Value) | Stastical Significance | Sample Size | Sample Description |
---|---|---|---|---|---|---|---|
HOME Questionnaire, Overall | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 207 mothers | Dunedin sample | ||
Parental Concerns, Disruption of plans | 3 years | Moderate | 0.00 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Parental Concerns, Disruption of relationship with partner | 3 years | Moderate | 0.28 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Parental Concerns, Significant Concern | 3 years | Moderate | 0.18 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Parental Concerns, Social Concern | 3 years | Moderate | 0.14 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Parents as Teachers Questionnaire, Overall | 3 years | Moderate | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | ||
Total number of activities | 3 years | Moderate | 0.17 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Total number of experiences | 3 years | Moderate | 0.04 | Not statistically significant, p ≥ 0.05 | 208 mothers | Dunedin sample | |
Video Session, Parent-Child Interaction | 3 years | Moderate | 0.21 | Not statistically significant, p ≥ 0.05 | 155 mothers | Dunedin sample |
This study included participants from the following locations:
The Parents as First Teachers (PAFT) pilot project was initiated in 1992–1993 in four areas of New Zealand: Whangarei, South Auckland, Gisbome, and Dunedin. This study reports on the Dunedin and Gisborne regions. The PAFT pilot project aimed to provide first-time parents in each of the four geographical areas with a variety of services, from the birth of their first child until the child was 3 years of age. Participants were randomly assigned to the program or comparison group. In Dunedin, 133 program families and 134 comparison families took part in the evaluation. In Gisborne, 108 program families and 100 comparison families took part in the evaluation.
This study took place in two areas within New Zealand: Dunedin and Gisborne.
Note: Navigate to the model page for more information about the home visiting model. See the source manuscript for more information about how the model was implemented in this study.
Comparison group families had annual contact with program staff, via mailings, to maintain contact and update addresses.
New Zealand Ministry of Education